| Operating load (kg) | 700 |
| Max Speed ( km/h ) | 10 |
| Rated flux (L/min) | 60 |
| High Flow Flux (L/min) | / |
| Tire (track ) model | 300X52.5 |
| Rated power (Kw) | 36 |
| Fuel tank capacity (L) | 50 |
| self-weight bucket (kg) | 2800 |
| Bucket capacity (m3) | 0.3 |
| Overall operating height (mm) | 3350 |
| Height to bucket hinge pin (mm) | 2770 |
| Height to top of the cab (mm) | 2050 |
| Height to bottom of the level bucket(mm) | 2603 |
| Without bucket length ( mm ) | 2300 |
| Overall length with a bucket(mm) | 2950 |
| Dumping angle at maximum height(°) | 40 |
| Dumping height(mm) | 2100 |
| Dumping reach(mm) | 790 |
| Rollback o the bucket on the ground(°) | 30 |
| Rollback of the bucket at full height(°) | 104 |
| Wheelbase(mm) | 1240 |
| Ground clearance(mm) | 140 |
| The angle of departure^) | 20 |
| Front turning radius without a bucket(mm) | 1064 |
| Front turning radius(mm) | 1825 |
| Rear turning radius(mm) | 1264 |
| Rear axle to bumper (mm) | 594 |
| Tread width (mm) | 1102 |
| Width (mm) | 1402 |
| Bucket width (mm) | 1500 |




