| Engine Brand | KOOP/Briggs & Stratton | Max Operating Height | 2450 |
| Rated Power (HP) | 10/13.5 | Height to Bucket Pivot | 1870 |
| Rated Speed (rpm) | 3000 | Overall Height | 1280 |
| Number of Cylinders | 1 | Max Height with Bucket Level | 1810 |
| Air Intake Method | Natural | Overall Length (Without Attachments) | 1450 |
| Displacement (cc) | 420 | Overall Length (With Standard Bucket) | 2100 |
| Emission Standard | Euro 5/EPA | Dump Angle at Max Height | 34° |
| Rated Load (Kg) | 200 | Dumping Height | 1510 |
| Max Load (Kg) | 300 | Dumping Distance | 450 |
| Max Digging Force (KN) | 3.5 | Bucket Rollback Angle on Ground | 27° |
| Bucket Capacity (m³) | 0.12 | Bucket Rollback Angle at Full Height | 114° |
| Travel Speed (km/h) | 0-6 | Wheelbase | 850 |
| Three-Working Time (s) | 9 | Ground Clearance | 150 |
| Working System Pressure (bar) | 17-21 | Tail Swing Radius | 280 |
| Fuel Tank Capacity (L) | 5 | Track Width (Standard Tire) | 720 |
| Operating Weight (Kg) | 900 | Machine Width (Standard Tire) | 1000 |
| Tire Model | 15*72 | Bucket Width | 1000 |




