| Engine Options | (Kubot)D1105/(Laidong)385/rato | Max Operating Height | 3050mm |
| Rated Power | 14.2KW/29KW/24.5KW | Height to Bucket Pin | 2580mm |
| Standard Speed | 2200rpm/2350rpm/3600rpm | Overall Height | 1940mm |
| Aspiration | Natural | Max Height with Bucket Level | 2625mm |
| Displacement | 1105/1500/999cc | Length without Attachments | 2060mm |
| Emission Standard | Euro V/EPA Tier 4 | Length with Standard Bucket | 2570mm |
| Rated Load Capacity | 380kg | Max Dump Angle at Height | 23° |
| Travel Speed | 9km/h | Dump Height | 2150mm |
| Cycle Time | 12.58s | Dump Reach | 560mm |
| Fuel TankCapacity | 47L | Ground Bucket Rollback Angle | 33° |
| Bucket Volume | 0.12m³ | Max Bucket Rollback Angle | 45° |
| Operating Weight | 1450kg |




