| 1.02 | Model |
| CPC15/CPCD15 | CPC20/CPCD20 | CPC25/CPCD25 | CPC30/CPCD30 |
| 1.03 | Load capacity | kg | 1500 | 2000 | 2500 | 3000 |
| 1.04 | Load center | mm | 500 | 500 | 500 | 500 |
| 1.05 | Fuel type |
| Gasoline/ LPG |
| 1.06 | Drive type |
| Sit-on type |
| 2.01 | Lifting height (standard) | H3 | mm | 3000 | 3000 | 3000 | 3000 |
| 2.02 | Mastoverall height(Fork to the ground and mast be verfical) | H1 | mm | 1995 | 2000 | 2000 | 2070 |
| 2.03 | Max.fork lifting height(With backrest) | H4 | mm | 4025 | 4030 | 4030 | 4217 |
| 2.04 | Free lift height | H2 | mm | 150 | 150 | 150 | 155 |
| 2.05 | Overall height(Overhead guard) | H5 | mm | 2100 | 2120 | 2120 | 2140 |
| 2.06 | Min.ground dearance(At the chassis) | H6 | mm | 110 | 115 | 115 | 135 |
| 2.07 | Distance from the surface of the seat to the overhead guard | mm | mm | 1050 | 1050 | 1050 | 1050 |
| 2.08 | Traction pin height | mm | mm | 270 | 290 | 290 | 310 |
| 2.09 | Backrest height(Caloulated from the surface of the fork) |
| mm | 930 | 1000 | 1000 | 1182 |
| 2.10 | Overall length(With fork/Without fork) | (L1/L) | mm | 3175/2255 | 3460/2540 | 3680/2610 | 3814/2744 |
| 2.11 | Wheel base | Y | mm | 1410 | 1650 | 1650 | 1750 |
| 2.12 | Front overhang | X1 | mm | 425 | 465 | 465 | 478 |
| 2.13 | Rear overhang | X2 | mm | 385 | 425 | 495 | 520 |
| 2.14 | Overall width | 2 | mm | 1070 | 1160 | 1160 | 1225 |
| 2.15 | Tread(Front tread/Rear tread) | (3/5) | mm | 890/920 | 970/970 | 970/970 | 1000/970 |
| 2.16 | Fork adjustable range(the external of the fork)(Max,/Min.) | 4 | mm | 940/200 | 1030/244 | 1030/244 | 1060/250 |
| 2.17 | Min. turning radius(Exterior) | r | mm | 1995 | 2215 | 2270 | 2400 |
| 2.18 | Mast tilting angle(forward/rear) | deg. | deg. | 6/12 | 6/12 | 6/12 | 6/12 |
| 2.19 | Fork size | LxWxT | mm | 920X100X35 | 920X122X40 | 1070X122X40 | 1070X125X45 |
| Dimenslons |
| 3.01 | Total weight |
| kg | 2660 | 3300 | 3650 | 4270 |
| 3.02 | Weight distribution load(Front/Rear) |
| kg | 3660/500 | 4710/590 | 5440/710 | 6430/840 |
| 3.03 | Weight distribution lunload(Front/Rear) |
| kg | 1224/1436 | 1540/1760 | 1470/2180 | 1750/2520 |
| Dimensions |
| 4.01 | Wheel number x=drive wheel(Front/Rear) |
| 2X/2 |
| 4.02 | Tire type(Front/Rear) |
| Pneumatic tire |
| 4.03 | Tire size(Front/Rear) |
| 6.5-10-10PR/5.00-8-8PR | 7.00-12-12PR/6.00-9-10PR | 28X9-15-14PR/6.5-10-10PR |
| 4.04 | Service brake |
| Hydraulic-foot Pedal |
| 4.05 | Parkingbrake |
| Mechanical-hand Lever |