| MODEL | FW40 | |
| Engine | ||
| Diesel Engine | Yanmar 3TNV88F | |
| No. of Cylinders | 3 | |
| Rated Power | 18.2KW/25HP | |
| Emission Standard | EPA & EURO V | |
| Max. Torque | 91.4N*m | |
| Displacement | 1.642L | |
| Performance | ||
| Travel Speed | 2.5km/h | |
| Swing Speed | 10RPM | |
| Gradeability | 58%/30° | |
| Max. Bucket Digging Force | 26.5KN | |
| Max. Arm Digging Force | 13.8KN | |
| Ground Pressure | 30KPa | |
| Hydraulic System Pressure | 22MPa | |
| Operating Weight | 3500KG | |
| Boom Length | 2145mm | |
| Arm Length | 1505mm | |
| Diesel Tank Capacity | 72L | |
| Hydraulic Oil Tank Capacity | 35L | |
| Engine Oil Tank Capacity | 5L | |
| Dimensions | ||
| Length | 4320mm | |
| Width | 1600mm | |
| Height with Cabin | 2450mm | |
| Standard Bucket Capacity | 0.1cbm | |
| Ground Clearance | 510mm | |
| Track Width | 250mm | |
| Track Length | 1990mm | |
| Track Length on Ground | 1590mm | |
| Swing Radius at Tail | 1300mm | |
| Swing Radius at Front | 2085mm | |
| Bulldozer Blade Length | 1600mm | |
| Bulldozer Blade Height | 225mm | |
| Max. Lifting Height of Bulldozer Blade | 270mm | |
| Max. Cutting Depth of Bulldozer Blade | 260mm | |
| Operating Range | ||
| Max. Digging Radius | 4320mm | |
| Max. Digging Depth | 2760mm | |
| Max. Vertical Digging Depth | 2320mm | |
| Max. Digging Height | 3850mm | |
| Max. Dumping Height | 2605mm | |
| Swing Boom - Left | 46° | |
| Swing Boom - Right | 40° | |




