| BucketCapacity(M³) | 0.21 |
| SwingSpeed(Rmp) | 0-11 |
| Gradeability(°) | 35 |
| BucketMax.DiggingForce(KN) | 48 |
| ArmMax.DiggingForce(KN) | 35 |
| EngineModel | KUBOTAV2607 |
| OperationWeight(kg) | 6500 |
| Power/RotationSpeed(KW/Rmp) | 42.4/2200 |
| SystemPressure(MPa) | 28 |
| WorkingRange | |
| Max.DiggingHeight(Mm) | 5928 |
| Max.DumpingHeight(Mm) | 4228 |
| Max.DiggingDepth(Mm) | 4195 |
| Max.VerticalDiggingDepth(Mm) | 3458 |
| Max.DiggingRadius(Mm) | 6162 |
| Min.SwingRadius(Mm) | 2389 |
| DozerBladeMax.LiftingHeight(Mm) | 380 |
| DozerBladeMax.CuttingDepth(Mm) | 455 |
| Dimensions | |
| Length*Width*Height(Mm) | 5802*1960*2420mm |
| CabinHeight(Mm) | 2420 |
| AxleDistancer(Mm) | 1560 |
| Min.GroundClearance(Mm) | 380 |
| TailSwingRadius(Mm) | 1520 |




