| Model | TK404E | TK454E | TK504E | TK554E | TK604E | ||
| Type | 4×4 Wheeled Type | 4×4 Wheeled Type | 4×4 Wheeled Type | 4×4 Wheeled Type | 4×4 Wheeled Type | ||
| Dimensions of Tractor (mm) | Length | 3340 | 3340 | 3515 | 3515 | 3515 | |
| Width | 1510 | 1510 | 1510 | 1510 | 1510 | ||
| Height | 2020 | 2020 | 2020 | 2020 | 2020 | ||
| Tread | Front Wheel | 1200 | 1200 | 1200 | 1200 | 1200 | |
| Rear Wheel | 1200 | 1200 | 1200 | 1200 | 1200 | ||
| Wheel Base | 1800 | 1800 | 1920 | 1920 | 1920 | ||
| Min. Ground Base | 360(the bottom of front axle) | 360(the bottom of front axle) | 360(the bottom of front axle) | 360(the bottom of front axle) | 360(the bottom of front axle) | ||
| Min. Usage Mass(kg) | 1590 | 1510 | 1760 | 1760 | 1760 | ||
| Engine | Model | Laidong 4L23BT | Laidong 490 | Laidong 4L100 | Laidong 4100 | weichai | |
| Type | Vertical, water cooled and 4-stroke | Vertical, water cooled and 4-stroke | Vertical, water cooled and 4-stroke | Vertical, water cooled and 4-stroke | Vertical, water cooled and 4-stroke | ||
| Rated Power(kw) | 29.4 | 33.1 | 36.8 | 40.44 | 44.1 | ||
| Rated Rev.(r/min) | 2400 | 2400 | 2400 | 2400 | 2400 | ||
| Fuel | Diesel Oil | Diesel Oil | Diesel Oil | Diesel Oil | Diesel Oil | ||
| Tire | Front Wheel | 6.0-16 | 6.0-16 | 6.0-16 | 6.0-16 | 6.0-16 | |
| Rear Wheel | 9.5-24 | 9.5-24 | 9.5-24 | 9.5-24 | 9.5-24 | ||
| Clutch | Dry-friction,single stage or Dry-friction,Two Stage | Dry-friction,single stage or Dry-friction,Two Stage | Dry-friction,single stage or Dry-friction,Two Stage | Dry-friction,single stage or Dry-friction,Two Stage | Dry-friction,single stage or Dry-friction,Two Stage | ||
| Steering | Hydraulic type | Hydraulic type | Hydraulic type | Hydraulic type | Hydraulic type | ||
| Transmission Box | two shafts, (4+1)×2 composed | two shafts, (4+1)×2 composed | two shafts, (4+1)×2 composed | two shafts, (4+1)×2 composed | two shafts, (4+1)×2 composed | ||
| Suspension Type | Post Positioned Tri-point Suspension Catalogue I | Post Positioned Tri-point Suspension Catalogue I | Post Positioned Tri-point Suspension Catalogue I | Post Positioned Tri-point Suspension Catalogue I | Post Positioned Tri-point Suspension Catalogue I | ||
| PTO | Type and Rev.(r/min) | Post-position, non-independent, 720/850 | Post-position, non-independent, 720/850 | Post-position, non-independent, 720/850 | Post-position, non-independent, 720/850 | Post-position, non-independent, 720/850 | |
| Spline Size | I35 Rectangle Spline with 6 teeth | I35 Rectangle Spline with 6 teeth | I35 Rectangle Spline with 6 teeth | I35 Rectangle Spline with 6 teeth | I35 Rectangle Spline with 6 teeth | ||




