| Model | WL1004 | WL1104 | WL1204 | WL1304 | ||
| Type | 4×4 Wheeled Type | 4×4 Wheeled Type | 4×4 Wheeled Type | 4×4 Wheeled Type | ||
| Dimensions of Tractor (mm) | Length | 4480 | 4480 | 4480 | 4480 | |
| Width | 2050 | 2050 | 2050 | 2050 | ||
| Height | 2570 | 2570 | 2570 | 2570 | ||
| Tread | Front Wheel | 1610(usual) | 1610(usual) | 1610(usual) | 1610(usual) | |
| Rear Wheel | 1608(usual) | 1608(usual) | 1608(usual) | 1608(usual) | ||
| Wheel Base | 2366 | 2366 | 2366 | 2366 | ||
| Min. Ground Base | 405(the bottom of front axle) | 405(the bottom of front axle) | 405(the bottom of front axle) | 405(the bottom of front axle) | ||
| Min. Usage Mass(kg) | 4200 | 4200 | 4200 | 4200 | ||
| Engine | Model | YTO LR4M3Z | YTO LR4M3Z | YTO LR6B5-23 | YTO LR6M5-23 | |
| Type | Vertical, water cooled and 4-stroke | Vertical, water cooled and 4-stroke | Vertical, water cooled and 4-stroke | Vertical, water cooled and 4-stroke | ||
| Rated Power(kw) | 66.2 | 80.8 | 88.2 | 95.6 | ||
| Rated Rev.(r/min) | 2300 | 2300 | 2300 | 2300 | ||
| Fuel | Diesel Oil | Diesel Oil | Diesel Oil | Diesel Oil | ||
| Tire | Front Wheel | 12.4-24 | 12.4-24 | 12.4-24 | 12.4-24 | |
| Rear Wheel | 16.9-34 | 16.9-34 | 16.9-34 | 16.9-34 | ||
| Clutch | Dry-friction, single disc and two stage | Dry-friction, single disc and two stage | Dry-friction, single disc and two stage | Dry-friction, single disc and two stage | ||
| Steering | Hydraulic type | Hydraulic type | Hydraulic type | Hydraulic type | ||
| Transmission Box | 4×(2+1)×2 Composed | 4×(2+1)×2 Composed | 4×(2+1)×2 Composed | 4×(2+1)×2 Composed | ||
| Suspension Type | Post Positioned Tri-point Suspension Catalogue or (optional) | Post Positioned Tri-point Suspension Catalogue or (optional) | Post Positioned Tri-point Suspension Catalogue or (optional) | Post Positioned Tri-point Suspension Catalogue or (optional) | ||
| PTO | Type and Rev.(r/min) | Post-position, independent, 760/850 or 540/1000 or 540/760 (optioanl) | Post-position, independent, 760/850 or 540/1000 or 540/760 (optioanl) | Post-position, independent, 760/1000 or 540/1000 or 540/760 (optioanl) | Post-position, independent, 760/1000 or 540/1000 or 540/760 (optioanl) | |
| Spline Size | I38 Rectangle Spline with 8 teeth | I38 Rectangle Spline with 8 teeth | I38 Rectangle Spline with 8 teeth | I38 Rectangle Spline with 8 teeth | ||




