| Overall Operating Weight | 8500KG |
| Transport Dimension |
| L*W*H | 6450×2400×3120mm |
| Wheel base | 2335mm |
| Back wheel tread | 2139mm |
| Main Loading Technical Specification |
| Rated load | 2500KG |
| Rated bucket capacity | 1.7m³ |
| Max. dump clearance | 3100mm |
| Dump reach | 870mm |
| Radius of turn (Outside of bucket) | 5750mm |
| Main Digging Technical Specification |
| Rated digging bucket capacity | 0.35m³ |
| Max. Digging Depth | 4100mm |
| Optional Digging Depth | 5100mm |
| Max. Digging radius | 5345mm |
| Max. Dumping height | 3740mm |
| Max. Digging height | 5470mm |
| Lifting force at Max.digging radius | 1220KG |
| Engine |
| Brand/Model | Yuchai |
| Type | In Line,Direct injection,Four-Stroke,Water Cooling |
| Rated Power | 85KW |
| Optional engine brand | Cummins/Yunnei/Perkins/Weichai |
| Torque Converter(Model) | 315 |
| Torque Converter(Cooling type) | Pressure oil circulating |
| Gearbox(Type) | Synchromesh mechanical shift |
| Drive axle(Type) | Crab walk |
| Gear shift position | Four wheel drive, Four wheel steering |
| (F/R) km/h | F1, 5 km/h; F2, 10 km/h; F3, 18 km/h; F4, 40 km/h |
| R1, 5 km/h; R2, 10 km/h; R3, 18 km/h; R4, 32 km/h |
| Size of tire | 16.9-28 |
| Hydraulic System |
| Working pump discharge | 63 ml/r |
| Working pump pressure | 22 Mpa |
| Oil Capacity |
| The hydraulic oil tank | 125L |
| Diesel fuel tank | 125L |