Operating Weight | 2550 | Gearbox | Fixed Axle Power Shift |
Canopy/Cabin | Optional | Gears | Two Forward, Two Reverse |
Arm Digging Force | 4.5 | Driving Form | Four-Wheel Drive |
Bucket Capacity | 0.04 | Max. Digging Height | 3540 |
Bucket Width | 400 | Max. Dumping Height | 2000 |
Max. Digging Force | 13 | Max. Digging Depth | 1650 |
Bucket Capacity | 0.5 | Max. Vertical Digging Depth | 1650 |
Bucket Width | 1700 | Max. Digging Radius | 2900 |
System Pressure | 16.5 | Max. Dumping Height | 2200 |
Max. Traction | 15 | Loading & Lifting Capacity | 800 |
Ground Pressure | 110 | Max. Lift Power | 25 |
Brand/Model | Laidong 385 | Overall Dimension (L*W*H) | 4400*1670*2400 |
Brand | Tate | Wheel Tread | 1130 |
Pump Type | 22/20 | Chassis Ground Clearance | 230 |
Rear Wheel Pressure | 2.5 | Wheelbase | 1780 |
Model | 10-16.5 | Front Wheel Pressure | 2.5 |




