| Model | K1100T |
| Specification | Rated load (kg) | 600 |
| Bucket Capacity(m³) | 0.26 |
| Max.Lifiting Height of main boom(mm) | 3330 |
| Max.Dumping height of main boom(mm) | 2026 |
| Max.Dumping distance of main boom(mm) | 587 |
| Loding capacity of main boom(kg) | 600 |
| Max.Lifting Height of small boom(mm) | 3846 |
| Max.Dumping height of small boom(mm) | 2618 |
| Max.Dumping distance of small boom(mm) | 1076 |
| Loding capacity of small boom (mm) | 400 |
| Max.Speed (km/h) | Forward 1 | 12 |
| Reverse 1 | 12 |
| Max.tractive force (kn) | 16.66 |
| Max.gradeability | 25° |
| Max.steering angle | 35° |
| Dimession | Overall dimension (L×W×H) (mm) | 3960*1320*2330 |
| Wheel base (mm) | 1507 |
| Tread (mm) | 890 |
| Min.ground clearance (mm) | 220 |
| Net weight(kg) | 2100 |
| Engine | Cooling model | D1105-EF02 |
| Emssion | Euro5/EPA4 |
| Rated power (kw) | 18.2 |
| Rated Speed (r/min ) | 2200 |
| Max.torque (n.m) | 98.7 |
| Max.speed of max.torque(r/min) | 1320 |
| Cylinder | 3 |
| Bore*stroke (mm) | 88*90 |
| Displacement (L) | 1.642 |
| Max.oil cosumption (g/kw.h) | <=230 |
| Cooling model | Water-cooling |
| Tansmission | Hydrostatic system | Model | 28 |
| Manufacturerd by | Italy |
| Model | Plunger pump |
| Working pressure (Mpa) | 28MPa |
| 4WD |
| Model |
|
| Tire | Type | 26*1200-12 |
| Pressure(mpa) | 0.25 |
| Numbers | 4 |
| Steering | Steering system | Full hydraulic steering |
| Pressure (mp) | 16 |
| Pump | Gear pump |
| Diameter of steering pump (mm) | 63 |
| Working stroke (mm) | 171 |
| Number | 1 |
| Brake system | Brake type | Caliper brake |
|
| Disc diameter (mm) | 300 |
| Hand brake | Drum brake |
| Drum diameter(mm) | 160/210 |
| Working hydraulic system | Working pump | Model |
|
| Flow(ml/r) | 13.8 |
| Working pressure | 16 |
| Working distribution pump | Model |
|
| Type | Double stem type |
| Dump oil cylinder-diameter*stroke | ø80*318 |
| Lifting oil cylinder-diameter*stroke | ø80*395 |