| Dimensions |
|
|
|
|
|
|
|
| A Max operating height (m) | 6.6 | 7.8 | 8.3 | 10.3 | 12 | 14 | 16 |
| B Max platform height (m) | 4.6 | 5.8 | 6.3 | 8.3 | 10 | 12 | 14 |
| Minimum platform height (mm) | 950 | 1030 | 1070 | 1170 | 1600 | 1600 | 1740 |
| Platform length (mm) | 1400 | 1400 | 1800 | 1800 | 2270 | 2270 | 2670 |
| Platform width (mm) | 760 | 780 | 800 | 800 | 1120 | 1120 | 1120 |
| Platform extension part length (mm) | 600 | 600 | 900 | 900 | 900 | 900 | 1100 |
| E Overall Height (Guardrails unfolded) (mm) | 1950 | 2140 | 2160 | 2260 | 2700 | 2700 | 2840 |
| F Overall Height (Guardrails folded) (mm) | 1560 | 1750 | 1700 | 1800 | 2000 | 2000 | 2140 |
| C overall length (mm) | 1520 | 1520 | 2010 | 2010 | 2780 | 2780 | 3160 |
| D Overall width (mm) | 880 | 920 | 960 | 960 | 1360 | 1360 | 1610 |
| Performance |
|
|
|
|
|
|
|
| Rated load capacity (kg) | 230 | 230 | 300 | 300 | 450 | 450 | 450 |
| Load capacity for extention platform (kg) | 100 | 100 | 113 | 113 | 120 | 120 | 120 |
| Max platform Occupancy | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Driving speed (Stowed) (km/h) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Driving speed (Raised) | / | / | / | / | / | / | / |
| Lifting motor | 24V/2.2KW 2.6CC | 24V/2.2KW 2.6CC | 24V/3.3KW 4CC | 24V/3.3KW 4CC | 48V/4.5KW/4.5CC | 48V/4.5KW/4.5CC | 48V/4.5KW/4.5CC |
| Up/down time (s) | 36/37 | 36/37 | 36/37 | 36/37 | 62/42 | 62/42 | 95/65 |
| Gradeability (%) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Max working Inclination Angle | 1.5°/2.5° | 1.5°/2.5° | 1.5°/2.5° | 1.5°/2.5° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
| Drive/Brake | Dual rear wheels | Dual rear wheels | Dual rear wheels | Dual rear wheels | Dual rear wheels | Dual rear wheels | Dual rear wheels |
| Track | Non-marking rubber tracks | Non-marking rubber tracks | Non-marking rubber tracks | Non-marking rubber tracks | Steel track + nylon block | Steel track + nylon block | Steel track + nylon block |
| Wheel specifications | 180/72/42 | 180/72/42 | 180/72/56 | 180/72/56 | 230/90/51 | 230/90/51 | 230/90/51 |
| Power |
|
|
|
|
|
|
|
| Maintenance-free lead acid battery | 2×12V 120Ah | 2×12V 120Ah | 4×12V 83Ah | 4×12V 83Ah | 8×12V 150Ah | 8×12V 150Ah | 8×12V 150Ah |
| Charger | 24V 18A | 24V 20A | 24V 30A | 24V 30A | 48V 30A | 48V 30A | 48V 30A |
| Electric motor | 24V/2×1KW | 24V/2×1KW | 24V/2×1KW | 24V/2×1KW | 48V/4KW*2 | 48V/4KW*2 | 48V/4KW*2 |
| Weight |
|
|
|
|
|
|
|
| Weight (kg) | 816 | 1055 | 1640 | 1745 | 3460 | 3760 | 4760 |