| Model number | JCPT0607 | JCPT0407 | JCPT0307 |
| Working Height | 16.0m | 14.0m | 15.0m |
| Platform Floor Height | 6.0m | 4.0m | 3.0m |
| Overall Length | 1.43m | 1.43m | 1.43m |
| Overall Width | 0.76m | 0.76m | 0.76m |
| Overall Height(Rails Up) | 2.71m | 1.93m | 1.83m |
| Overall Height(Rails Down) | 1.64m | 1.54m | 1.45m |
| Platform Size | 1.27m×0.65m | 1.15m×0.60m | 1.15m×0.60m |
| Wheelbase | 1.10m | 0.99m | 0.99m |
| Performance | |||
| S.W.L | 240kg | 240kg | 240kg |
| Max. Occupants | 1 | 1 | 1 |
| Ground Clearance | 0.05m | 0.05m | 0.05m |
| Up/Down Speed | 45/35sec | 35/25sec | 30/25sec |
| Tyre | 6in/8in | 6in/8in | 6in/8in |
| Power | |||
| Lifting Motor | 24VDC/2.2kW | 12VDC/0.8kW | 12VDC/0.8kW |
| Betteries | 24V/120Ah | 12V/100Ah | 12V/100Ah |
| Integrated Charger | 24V/30A | 12V/20A | 12V/20A |
| Weight | |||
| Weight(CE) | 650kg | 480kg | 420kg |




