| Project name | Product description | ||
| Name of manufacturing company | Hubei Sanhuan Automobile Co., LTD | ||
| Vehicle model | STQ3181L03Y3N6 type dump truck | ||
| Basic parameters of vehicle | Driving form | 4 x 2 | |
| Total mass (kg) | 18000 | ||
| Mass of preparation (kg) | 6490 | ||
| Complete vehicle contour parameters | Length (mm) | 6285 | |
| Width (mm) | 2250 | ||
| Height (mm) | 2820 | ||
| Wheelbase (mm) | 3400 | ||
| Performance parameters | Maximum speed (km/h) | 80 | |
| Maximum climb ( °) | 30% | ||
| Chassis configuration parameters | Engine | Engine emission standards | Euro 3, 4, 5, 6 (Yuchai, Yunnei) |
| Displacement (L) | 4.156 | ||
| Rated power (Kw) | 118-147 | ||
Chassis configuration parameters | Cab | Type | Cab with sleeping half height top |
| Model number | T3 (1.995m wide) | ||
Standard configuration | Bluetooth player, middle seat, laminated glass, multi-function steering wheel, power doors and Windows, central lock, LED daytime running lights | ||
| Gearbox | Transmission type | Manual, 10 speed | |
| Front Axle | Type | Drum brake | |
| Load-bearing mass (kg) | 5000 | ||
Rear axle | Type | Drum brake | |
| Load-bearing mass (kg) | 13000 | ||
| Speed ratio | 6.833 | ||
Chassis configuration parameters | Frame | Section size (mm) | 280 x 75 x (8+5) |
| Leaf springs | Number of pieces | 9 pieces of front spring, 11+8 pieces of rear spring | |
Tires | Type | Wire tires | |
| Quantity | 6 + 1 | ||
| Model number | 10.00R20 18R | ||
| Steering system | Type | Hydraulic power steering system used | |
Braking system | Brake type | Drum brake with ABS anti-lock braking system | |
| Service brake system type | Dual circuit air brake | ||
| Type of parking brake system | Spring brake | ||
| Parking manoeuvring type | Hand brake handling | ||
| Electrical system | System voltage | 24V | |
| Storage battery | 100AH double battery | ||
| Top configuration parameters | Cargo box | Cargo box size (mm) | 4000 |
| material | Q235 | ||
| Chassis stock thickness (mm) | 5 | ||




