| STQ3149L04Y1N6 type dump truck parameter table | |||
| Project name | Product description | ||
| Name of manufacturing company | Hubei Sanhuan Automobile Co., LTD | ||
| Vehicle model | STQ3149L04Y1N6 type dump truck | ||
| Basic parameters of vehicle | Driving form | 4 x 2 | |
| Total mass (kg) | 13820 | ||
| Mass of preparation (kg) | 4615 | ||
| Complete vehicle contour parameters | Length (mm) | 5730 | |
| Width (mm) | 2300 | ||
| Height (mm) | 2180 | ||
| Wheelbase (mm) | 3300 | ||
| Performance parameters | Maximum speed (km/h) | 80 | |
| Maximum climb ( °) | 30% | ||
| Chassis configuration parameters | Engine | Engine emission standards | Euro 3, 4, 5, 6 (Yuchai, Yunnei) |
| Displacement (L) | 2.499 | ||
| Rated power (Kw) | 114-116 | ||
| Chassis configuration parameters | Cab | Type | Single row flat top cab |
| Model number | F1 (1.75m wide) | ||
Standard configuration | Bluetooth player, middle seat, laminated glass, multi- function steering wheel, power doors and Windows,central lock, LED daytime running lights | ||
| Gearbox | Transmission type | Manual, 8 speed | |
| Front axle | Type | Drum brake | |
| Load-bearing mass (kg) | 2200 | ||
Rear axle | Type | Drum brake | |
| Load-bearing mass (kg) | 6000 | ||
| Speed ratio | 5.833 | ||
Chassis configuration parameters | Frame | Section size (mm) | 192 x 65 x (6+4) |
| Leaf springs | Number of pieces | 8 pieces of front spring, 11+8 pieces of rear spring | |
Tires | Type | Wire tires | |
| Quantity | 6 + 1 | ||
| Model number | 265/70 r19. 5-16 | ||
| Steering system | Type | Hydraulic power steering system used | |
Braking system | Brake type | Drum brake with ABS anti-lock braking system | |
| Service brake system type | Dual circuit air brake | ||
| Type of parking brake system | Spring brake | ||
| Parking manoeuvring type | Hand brake handling | ||
| Electrical system | System voltage | 24V | |
| Storage battery | 70AH double battery | ||
| Top configuration parameters | Cargo box | Cargo box size (mm) | 3800 |
| material | Q235 | ||
| Chassis stock thickness (mm) | 3 | ||




