H3000 | F3000 | X3000 | L3000 | |
Name | dump truck | dump truck | dump truck | dump truck |
Forms Of Motivation | 4×2 /6×4/8×4 | 4×2 /6×4/8×4 | 4×2 /6×4/8×4 | 4×2 /6×4/8×4 |
Edition | Composite edition | Composite edition | Composite edition | Listed version |
Design Model Number | SX5315GYYMT456 | SX5315GYYDT456 | SX5315GYY6T456 | SX5185GYY8J451 |
Engine | WP10.380E22 | WP10.380E22 | WP10.380E22 | WP6.210E32 |
power(PS) | 380 | 380 | 380 | 210 |
Discharge | EURO Ⅱ | EURO Ⅱ | EURO Ⅱ | EURO Ⅱ |
Transmission | 10JSD180 with QH50 flange power take-off | 10JSD180 with QH50 flange power take-off | 10JSD180 with QH50 flange power take-off | 8JS85TM+QD40J |
Vehicle Speed Ratio | 13T HD dual-stage 5.262 | 13T HD dual-stage 5.262 | 13T HD dual-stage 5.262 | 10T single stage bridge 4.625 |
Frame(mm0 | 850×300(8+50) | 850×300(8+5) | 850×300(8+5) | 870×250(7+4) |
Wheel Base(mm0 | 1800+4575+1400 | 1800+4575+1400 | 1800+4575+1400 | 4500 |
Rear Suspension (mm) | 2300 | 2300 | 2300 | 1900 |
Pilothouse | standard | Medium length flat top | Medium length flat top | Medium length flat top |
Epipodium | HD 7.5T | HD 7.5T | HD 7.5T | 4.8T |
Suspension | Multiple springs in front and back, two main plates + two horse bolts | Multiple springs in front and back, two main plates + two horse bolts | Multiple springs in front and back, two main plates + two horse bolts | Multiple springs before and after |
Fuel Tank | 300L aluminum alloy | 300L aluminum alloy | 300L aluminum alloy | 200L iron |
Tyre | 12.00R20 | 12.00R20 | 12.00R20 | 10.00R20 |
Type Of Transport | heavy load | heavy load | heavy load | Labeling |
Total Vehicle Mass (T) | ≤50 | ≤50 | ≤50 | 12~18 |
Economy Speed/Maximum Speed (km/h) | 50~70/90 | 50~70/90 | 50~70/90 | 50~70/90 |




