| Item | Specification | |
| Cabin | Dongfeng Tianlong high-top double bedroom | |
| Front axle | 7.5 tons of Hande Axle | |
| Rear axle | 13 tons of Hande Axle | |
| Gearbox | Shaanxi Faster 12-speed gearbox | |
| Vehicle frame | Three-story girders(8+6+6) | |
| Tire | 12R22.5 vacuum tires with spare tire,10pcs | |
| ABS | Have | |
| Tank | 400 liter aluminum alloy fuel tank | |
| Power take-off interface | Have | |
| Front/ Rear suspension | Front:1500,Rear:8100(mm) | |
| Departure angle | Front:18,Rear:32 | |
| suspension | Steel plate spring 10/12 | |
| Leaf spring | front10,rear12 | |
| Number of axles | 3 | |
| Wheelbase(mm) | 3300+1350 | |
| Number of tires | 12 | |
| Track(mm) | front:2040 rear:1860/1860 | |
| Tire specifications | 12R22.5,Dongfeng brand | |
| Drive type | 6*4 | |
| engine | L380 30 | |
| Emission Standards | Euro 5 | |
| suspension | Leaf spring | |
| Traction seat | Have | |
| brake | Drum type | |
| Braking System | Air brake | |
| Spare tire carrier | Have | |
| light | Have | |
| Voltage | 24V | |
| Circuit socket | Have | |
| Toolbox | Have | |
| Colour | According to user requirements | |




