Items | Units | Specifications (J6 / J3) |
Characteristics | ||
Power Mode | - | Battery (Electric) |
Rated Capacity | kg | 5000 |
Load Center Distance | mm | 500 |
Max. Lifting Height | mm | 3000 |
Free Lifting Height | mm | 165 / 185 |
Fork Size (L x W x T) | mm | 1070 x 125 x 50 |
Mast Tilt Angle (Fwd/Bwd) | ° | 6 / 10 |
Min. Turning Radius | mm | 2730 / 2580 |
Overhead Guard Height | mm | 2300 |
Performance | ||
Max. Travel Speed (Laden) | km/h | 13.5 |
Max. Lifting Speed (Laden/Unladen) | mm/s | 300 / 400 |
Gradeability (Laden) | % | 15 |
Dimensions | ||
Overall Length (without Fork) | mm | 2930 |
Overall Width | mm | 1600 |
Mast Height | mm | 2395 |
Max. Operating Height | mm | 4350 |
Chassis | ||
Wheelbase | mm | 2040 |
Service Weight (Unladen) | kg | 7430 / 7110 |
Drive System | ||
Battery Voltage | V | 153.6 / 80 |
Battery Capacity | Ah | 230 / 560-606 |
Driving Motor Power | kW | 16 / 11x2 |
Lifting Motor Power | kW | 25 |




