Items | Units | Specifications |
Distinguishing Marks | ||
Drive Type | - | Electric |
Operation Type | - | Seated |
Rated Load Capacity | kg | 3000 |
Load Center Distance | mm | 500 |
Wheelbase | mm | 1600 |
Weights | ||
Empty Weight including Battery | kg | 4980 |
Axle Loading Laden Front Rear | kg | 6835 / 1085 |
Axle Loading Unladen Front Rear | kg | 1960 / 2960 |
Tyres and Chassis | ||
Tyre Type | - | SE |
Tyre Size Front | - | 28x9-15-14PR |
Tyre Size Rear | - | 18x7-8 |
Turning Radius | mm | 2245 |
Dimensions | ||
Tilt of Mast Forward Backward | degree | 6 / 12 |
Height with Mast Lowered | mm | 2065 |
Rated Lift Height | mm | 3045 |
Height with Mast Extended | mm | 4260 |
Height Above Cabin Roof | mm | 2186 |
Overall Length with Forks | mm | 3788 |
Overall Width | mm | 1265 |
Fork Dimensions | mm | 45 / 125 / 1220 |
Performance | ||
Driving Speed Laden Unladen | km per h | 14 / 13 |
Lifting Speed Laden Unladen | m per s | 0.4 / 0.3 |
Max Gradeability Laden Unladen | percent | 12 |




