Power Mode | - | Internal Combustion |
Rated Capacity | kg | 8000 |
Load Center Distance | mm | 600 |
Max. Lifting Height | mm | 3000 |
Free Lifting Height | mm | 180 |
Fork Size (L x W x T) | mm | 1220 x 150 x 75 |
Mast Tilt Angle (Fwd/Bwd) | ° | 6 / 12 |
Min. Turning Radius | mm | 3652 |
Overhead Guard Height | mm | 2530 |
Performance | ||
Max. Travel Speed (Laden/Unladen) | km/h | 26 / 30 |
Max. Lifting Speed (Laden/Unladen) | mm/s | 500 / 560 |
Gradeability (Laden) | % | 28 |
Dimensions | ||
Overall Length (with Fork) | mm | 3716 |
Overall Width | mm | 2035 |
Mast Height | mm | 2630 |
Max. Operating Height | mm | 4375 |
Chassis | ||
Wheelbase | mm | 2340 |
Service Weight (Unladen) | kg | 10350 |
Drive System | ||
Rated Power | kW/r/min | 85 / 2200 |
Max. Torque | Nm/r/min | 500 |
Displacement | L | 4.84 |




